The time has come for me to wrap up my trip and return to the real world. It’s been an amazing experience, with lots of lessons learned. Since I spent so much time on my own, there was a lot of introspection and self-analysis (much of it booze fueled), some of which I think is worth sharing. Over the next few days/ weeks, I’ll try to type some of it up and post it. But for a quick starter, here’s an overview of the last year in numbers:
372 | Number of days between when I started my travels on June 24th, 2017 and returned on July 3rd, 2018 |
298 | Total number of days I spent on the road (I was home for most of August, 2017 and again for the Thanksgiving and Christmas holidays) |
168 | Longest number of days I spent on the road in a single stretch, from January 17th – July 3rd, 2018. About 5 1/2 months. |
Over 65,000 | Miles traveled via plane, train, or bus |
30,033 | Most number of steps taken in a single day, roughly 13 miles. Admittedly, the last few hundred were just to get me over the 30K mark. |
1,500 | Approximate number of miles walked in total during my travels |
1 | Number of pairs of shoes that got worn through during all of that walking (the replacement pair is still going strong) |
Under 30 | How old several people thought I was. I guess I’m just young at heart. |
$64,000 | Total spent for the year, or about $210/day, including travel, lodging, meals, entertainment, and random miscellaneous expenses. I started the trip with two budgets, one that I wanted to stay under and the other that I had to stay under. I was way over the first, but came in under the second. If you cut out the month of cooking classes and some of the other big expenses, I could have brought the total down by another $5K or more. |
31 | Cities visited, not including small day trips to nearby cities and towns |
|
|
14 | Countries visited |
4 | Continents visited |
24 | Time zones I traveled through or stayed in |
Dozens | Number of conversations that other people started with me that began along the lines of “What’s the deal with Trump?” Australians especially seem to wonder what we were thinking when we elected him. |
28 | Total weight, in pounds, of my backpack and all of the stuff I’ve been carrying around for the past year. |
A bunch | Number of times I exceeded an airline’s stated weight limit for carryon luggage |
0 | Number of times I got caught and had to check my bag |
Less than 10 | Pounds gained. My pants still fit, so I’m not too upset with the gain. |
Over 8,000 | Number of photos taken |
10% | How many of those photos have my finger in them. I can’t figure out why I keep sticking my finger in the frame. It’s kind of ridiculous. |
Less than 50 | Photos that are really great, some of which may need to get printed and hung on my wall. |
Dozens | Number of times I pushed outside of my comfort zone |
Dozens | Number of once-in-a-lifetime memories made |
0 | Number of regrets |
1 thought on “A Year In Numbers”
Comments are closed.